| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | EA7VC-B | 70cm | 25.10.2025 23:55 | 0 days 08:27:03 s | DExtra | B | *.*.*.94 | |
| 2 | EAXXXX-B | 70cm | 25.10.2025 23:55 | 0 days 08:27:02 s | DExtra | B | *.*.*.193 | |
| 3 | EA7HGF-B | 70cm | 25.10.2025 23:55 | 0 days 08:27:01 s | DExtra | B | *.*.*.78 | |
| 4 | EA4RCR-B | 70cm | 25.10.2025 23:55 | 0 days 08:27:00 s | DExtra | B | *.*.*.114 | |
| 5 | EA5IEJ-B | 70cm | 25.10.2025 23:55 | 0 days 08:26:59 s | DExtra | B | *.*.*.95 | |
| 6 | EA4DGY-B | 70cm | 25.10.2025 23:55 | 0 days 08:26:56 s | DExtra | B | *.*.*.25 | |
| 7 | EA3EIZ-B | 70cm | 25.10.2025 23:55 | 0 days 08:26:54 s | DExtra | B | *.*.*.213 | |
| 8 | EA3ES-B | 70cm | 25.10.2025 23:55 | 0 days 08:26:53 s | DExtra | A | *.*.*.246 | |
| 9 | EA5GVP-B | 70cm | 25.10.2025 23:55 | 0 days 08:26:52 s | DExtra | B | *.*.*.38 | |
| 10 | EA1YR-B | 70cm | 25.10.2025 23:55 | 0 days 08:26:52 s | DExtra | B | *.*.*.9 | |
| 11 | EAXXXX-B | 70cm | 25.10.2025 23:55 | 0 days 08:26:49 s | DExtra | B | *.*.*.158 | |
| 12 | EA5KV-B | 70cm | 25.10.2025 23:55 | 0 days 08:26:37 s | DExtra | B | *.*.*.157 | |
| 13 | EA7IYR | 26.10.2025 00:00 | 0 days 08:22:04 s | DPlus | *.*.*.29 | |||
| 14 | EA3ES-B | 70cm | 26.10.2025 02:55 | 0 days 04:26:42 s | DMRMmdvm | *.*.*.115 | ||
| 15 | EA3ES-B | 70cm | 26.10.2025 02:55 | 0 days 04:26:41 s | DMRMmdvm | *.*.*.246 | ||
| 16 | EA3EIZ-B | 70cm | 26.10.2025 02:55 | 0 days 04:26:41 s | DMRMmdvm | *.*.*.185 | ||
| 17 | EA3EG-B | 70cm | 26.10.2025 02:55 | 0 days 04:26:39 s | DMRMmdvm | *.*.*.124 | ||
| 18 | EA3ES-B | 70cm | 26.10.2025 02:55 | 0 days 04:26:39 s | DMRMmdvm | *.*.*.109 | ||
| 19 | EA2RE-B | 70cm | 26.10.2025 02:25 | 0 days 04:26:37 s | DMRMmdvm | M | *.*.*.245 | |
| 20 | EA3EIZ-B | 70cm | 26.10.2025 02:55 | 0 days 04:26:19 s | DMRMmdvm | B | *.*.*.193 | |
| 21 | EB4FOG-B | 70cm | 26.10.2025 03:15 | 0 days 04:06:32 s | DMRMmdvm | M | *.*.*.146 | |
| 22 | EA3EIZ-B | 70cm | 26.10.2025 06:03 | 0 days 01:18:48 s | DExtra | B | *.*.*.185 |

