Multiprotocol Gateway Reflector

Associaciò Analògic Digital Experimental Radio
XLX266 v2.4.0 - Dashboard v2.3.9  /  Service uptime: 0 days 19:23:25

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SpainSpain EA3HVF-B 70cm 29.04.2025 10:30 0 days 19:23:05 s DMRMmdvm *.*.*.110
2 SpainSpain EA3EIZ-B 70cm 29.04.2025 10:30 0 days 19:23:05 s DMRMmdvm *.*.*.224
3 SpainSpain EA3ES-B 70cm 29.04.2025 10:30 0 days 19:23:04 s DMRMmdvm *.*.*.246
4 SpainSpain EA3EG-B 70cm 29.04.2025 10:30 0 days 19:23:02 s DMRMmdvm *.*.*.124
5 SpainSpain EA3ES-B 70cm 29.04.2025 10:30 0 days 19:23:02 s DMRMmdvm *.*.*.109
6 SpainSpain EA3ES-B 70cm 29.04.2025 10:30 0 days 19:23:01 s DMRMmdvm *.*.*.115
7 SpainSpain EA3ES-B 70cm 29.04.2025 10:31 0 days 19:22:29 s DExtra A *.*.*.246
8 SpainSpain EAXXXX-B 70cm 29.04.2025 10:31 0 days 19:22:28 s DExtra B *.*.*.158
9 SpainSpain EA5IEJ-B 70cm 29.04.2025 10:31 0 days 19:22:28 s DExtra B *.*.*.95
10 SpainSpain EA7IYR 29.04.2025 10:45 0 days 19:08:17 s DPlus *.*.*.29
11 SpainSpain EA1YR-B 70cm 29.04.2025 15:18 0 days 14:35:25 s DExtra B *.*.*.47
12 KC4EGP-B 70cm 29.04.2025 20:25 0 days 09:28:14 s DExtra B *.*.*.175
13 SpainSpain EAXXXX-B 70cm 29.04.2025 21:13 0 days 08:40:14 s DExtra Y *.*.*.50
14 SpainSpain EA7KDD-B 70cm 29.04.2025 21:17 0 days 08:36:21 s DExtra B *.*.*.187
15 SpainSpain EAXXXX-B 70cm 29.04.2025 21:31 0 days 08:21:32 s DExtra B *.*.*.203
16 SpainSpain EA2DZA-B 70cm 29.04.2025 22:59 0 days 06:53:49 s DExtra B *.*.*.32
17 SpainSpain EA5KV-B 70cm 29.04.2025 23:48 0 days 06:05:09 s DExtra B *.*.*.210
info@associacioader.com